![]() |
|
![]() |
|
![]() |
| 2011 | SPC-Fender System for Maasvlakte II, Rotterdam - Netherlands October 2011, Product: 201 sets of FenderTeam SPC-Fender Systems SPC 1400 complete with Steel Fender Panel, UHMW-PE and fixing accessories as well as 203 sets Haalpennen. | view project | |
| 2011 | SPC-Fender System for Pepel Island - Sierra Leone September 2011, Product: 8 FenderTeam SPC-Fender Systems SPC 1300 complete with Steel Fender Panel, UHMW-PE and fixing accessories. | view project | |
| 2011 | Cell Fender System for Gaz de France at the Port of Nantes - France August 2011, Product: 4 FenderTeam Cell Fender Systems CSS 1700H with steel panel of W 3000mm x H 6000mm | view project | |
| 2011 | Element Fender Sets for Sifferdok Gent - Belgium July 2011, Product: 154 Sets FenderTeam Element Fender FE 500 x L 2000mm complete with 90mm UHMW-PE FQ Face Pad and fixing accessories. | view project | |
| 2011 | Element Fender System for the Ferry Terminal in Lincolnville Islesboro, ME - USA Product: 20 sets FenderTeam Element Fender Systeme FE 1250 H x L 1500mm | view project | |
| 2011 | Rubber Ladder for Port of Cristobal - Panama June 2011, Product: 8 pieces FenderTeam/Shibata Rubber Ladder RL 200H with Joint Ladder JT1500L | view project | |
| 2011 | Pier E Extension at the Port of Dover - United Kingdom March 2011, Product: 12 sets FenderTeam Cell Systems CSS 1600H and 3 pieces FenderTeam Super Circle Fender SPC 1200H | view project | |
| 2011 | Port of Osterroenfeld, Super Circle Fender System - Osterroenfeld - Germany May 2011, Product: 44 sets FenderTeam Super Circle Fender Systems SPC 700H and DD-Fenders 300 x 300mm in various length | view project | |
| 2011 | Various SPC Fender Systems for Wilheminahaven, Eemshaven - Netherlands March 2011, Product: 58 sets FenderTeam Super Circle Fender Systems SPC 1300 and 26 sets FenderTeam Super Circle Fender Systems SPC 800. 18 systems include a ladder and platform. | view project | |
| 2011 | Ocean Guards for Japenese Coast Guard - Namuro Port - Japan March 2011, Product: 10 pieces Ocean Guards dia. 1200 x L 2000mm, white | view project | |
| 2011 | New Bulk Jetty CSS and SPC System - Sohar - Oman March 2011, Product: 16 sets FenderTeam Cell Fender Systems CSS 3000 with 7150 x 5740mm steel panel and 32 sets FenderTeam Super Circle Fender Systems SPC 2000 with 6250 x 4530mm steel panel. | view project | |
| 2011 | CSS Fender System - Leixoes - Portugal January 2011, Product: 18 sets FenderTeam CSS Fender Systems 1150 with steel panel and white UHMW-PE facing pads as well as 13 pcs. of 100t bollards | view project | |
| 2011 | Special CSS-Fender System for Novorrossyisk - Russia February 2011, Product: 4 special hair-pin fender systems with FenderTeam CSS 2000H. | view project | |
| 2010 | Element Fender System for Quay 16 at Port of Odessa - Ukraine July 2010, Product: 25 sets FenderTeam Element Fender Systems FE 800H x L 1500mm with belt deflector | view project | |
| 2010 | FE-Fender guide wall system at Trollhaette Canal - Sweden December 2010, Product: 4x Element-Fender guide wall system for lock entrances FE 500H and FE 300H | view project | |
| 2010 | Element Fender Systems for RoRo Terminal Malmoe - Sweden December 2010, Product: 17 sets of FenderTeam Element Fender Systems FE 1000 x 2000mm, 22 FenderTeam Element Fender Systems FE 1250 x L 1200mm | view project | |
| 2010 | Element Fender System & bollards for Quay 713 + 714 Malmoe Port - Sweden December 2010, Product: 17 sets of FenderTeam Element Fender Systems FE 750 x 1500mm, 13 pieces Cast-Iron bollards 50t | view project | |
| 2010 | Element Fender Systems for Service Berth in Ras Laffan - Qatar October 2010, Product: 102 sets FenderTeam Element Fender Systems FE 800H x 1750mm and 31 sets FenderTeam Element Fender Systems FE 750H x 1750mm | view project | |
| 2010 | HD-PE Sliding Fender for Port of Brake - Germany September 2010, Product: 65 pieces of HD-PE Sliding fender 170 x 120mm in various length and including chamfer and drilling. | view project | |
| 2010 | SPC-Fender System for Calandkanaal - Netherlands September 2010, Product: 4 sets of FenderTeam Cone Fender Systems each consisting of: 2pcs. Cone Fender SPC 1000 H, 1pc. Closed Box Steel Panel W 2520 x H 7920mm, 1 set of UHMW-PE low friction facing pads - 50mm thick as well as fixing accessories. | view project | |
| 2010 | Ball and Sliding Fender for Dredging Vessel, Pula - Croatia September 2010 & November 2009, Product: FenderTeam Ball and Sliding for fender dredging vessels of Jan de Nul | view project | |
| 2010 | FenderTeam Element Fender Systems, Esbjerg Havn - Denmark September 2010, Product: 14 sets of FenderTeam Element Fender Systems consisting of: 2pcs. Element Fender FE-M 1000 x L 1000mm, 1pc Closed Box Steel Panel W 2000 x H 5000mm, 1 set of UHMW-PE low friction face pads-40mm thick as well as fixing accessories. | view project | |
| 2010 | Container Terminal 16, Port of Muuga - Estonia August 2010, Product: 27 sets FenderTeam Fender Systems SPC 1200, 9 sets FenderTeam SX 1000 x 1500mm Fender, 3 sets FenderTeam SX 1000 x 3000mm Fender | view project | |
| 2010 | SPC-Fender System for VOPAK: Liquid Bulk Terminal, Amsterdam - The Netherlands May 2010, Product: 30 sets FenderTeam SPC700 Systems, 10 sets FenderTeam SPC1150 Systems | view project | |
| 2010 | First FenderTeam SPC1600 -
installation in Tanger / Morocco
through FenderTeam France
January 2010 TCC Quay (Car terminal for the future Renault factory) Fender systems : 28 (2 x 14 systems) SPC1600 with 3200 x 4200 mm steel panel + 6 angle systems SPC1600 | view project | |
| 2009 | Element Fender System for Krambatanga - Faroer Island October 2009, Product: 5 Sets FenderTeam Element Fender Systems FE 1200 x L 1000mm complete with Steel Fender Panel, UHMW-PE and fixing accessories. | view project | |
| 2009 | Roller Fender for floating Dock in Bremerhaven - Germany April 2009, Product: 3 pieces FenderTeam Roller Fender RF 130 x 50 and 2 pieces FenderTeam Roller Fender RF 200 x 75 | view project | |
| 2009 | Ferry Terminal Ystad, FE-Element Fender System - Ystad - Sweden July 2009, Product: 36 sets FenderTeam Element Fender Systems FE-M 1000 x 1000mm, G2.8 | view project | |
| 2009 | Kroeger Werft, Roller-Fender - Schacht-Audorf - Germany June 2009, Product: 8 pcs. FenderTeam PU-Rollerfender | view project | |
| 2009 | Donut Fender System with Mooring Crown,Nijmegen - The Netherlands October 2009, Product: 8 pcs. FenderTeam Donut Fender with Mooring Crown OD 1780 x H 3260mm (incl. Mooring Crown) | view project | |
| 2009 | Isken Project - Wheel Fender - Turkey July 2009, Product: FenderTeam Triple and Double Roller Fender, 2 sets | view project | |
| 2009 | Roller Fenders for IHC Shipyard Merwede - Netherlands March 2009, Product: FenderTeam Roller Fender RF 200x75 and RF 130 x 50, 3 sets | view project | |
| 2009 | Fender for inner berth at Petronas Megamethanol Jetty, Labuan - Malaysia November 2009, Product: Parallel Fender System SPC-1300, 2 sets SCN 1300 + SX-P | view project | |
| 2009 | Port of Sochi - Russia October 2009, Product: FenderTeam Element Fender Systems FE H500 x L1000 mm, 16 sets | view project | |
| 2009 | VOPAK STEIGER 624 Rotterdam - Netherlands November 2009, Product: 5 set FenderTeam SPC900 systems | view project | |
| 2009 | Double SPC Fender Systems for Power Plant Moorburg, Hamburg - Germany July 2009, Product: FenderTeam Cone Fender Systems, 20 sets Type Double SPC800 + 15 sets Double SPC700 Fender Systems | view project | |
| 2009 | Double SPC1000 + 1 Corner Fender System for Straumsvik Quay, Iceland July 2009, Product: FenderTeam cone Fender System, 14 sets Type Double SPC1000 + 1 Corner Fender System with 3 x SPC1000 fenders | view project | |
| 2009 | 18 pcs. SPC1000 systems with 2000x1600 for Bizerte, Tunisia October 2009, Product: FenderTeam cone Fender System, 18 sets Type: SPC 1000 systems with 2000x1600 steel panel | view project | |
| 2009 | Fender for Containerkajen Hirtshals, Denmark September 2009, Product: 7 sets FenderTeam Pile Fender Systems Type: H 14.500 x 3.500 mm, with 2 SPC 1150 Cone Fenders each system | view project | |
| 2009 | Khalifa Emal Quay Wall - Abu Dhabi March 2009, Product: 54 sets Fender Systems Type: CSS 2000H with Closed Box Steel Fender Panels W2700 x H5000 mm | view project | |
| 2009 | Pneumatic Fenders for Karlskrona - Sweden April 2009, Product: 17 pcs. FenderTeam Pneumatic Floating Fenders Type: H 1000 x L 1500 mm, grey | view project | |
| 2009 | Cone Fender Systems for Port of Livorno - Italy April 2009, Product: 4 set Cone Fender Systems Type: SPC 1200 with Closed box steel fender panels 5900 x 2200 mm | view project | |
| 2009 | Foam filled floating Fenders for Kaiserschleuse Bremerhaven - Germany April 2009, Product: 23 pcs. Foam filled floating Fender Type: Ocean Cushion 2500 x 4000mm with chain and tyre net | view project | |
| 2009 | DD Fender Systems 200 x 200 x 1000/2000 - Marsa Ben M`Hidi - Algeria March 2009, Product: 245 pcs. DD-Fender Systems 200 x 200 x 1000/2000 mm incl. fixing material | view project | |
| 2009 | SPC 700 + 500 Fendersystems - Port of Heltermaa - Estonia March 2009, Product: 7 set Double SPC700 Systems and 11 set Double SPC500 Systems. Add. div. Cylindrical and Arch Fender Systems | view project | |
| 2009 | Komposite Fender for Working Boat - Germany Installed in March 2009, Delivered: 48 pcs. Komposite Fender Type: KF-C 100 x 100 mm different lengths. | view project | |
| 2009 | New Terminal at Leixoes - Portugal Installed by the End of 2008, Delivered: 31 set Double Cell Fender Systems CSS 800H and 8 set of FenderTeam Arch Fender Systems SX 500H x 5000 mm length. | view project | |
| 2008 | Parallel Motion Fender System for Exxon, Paramaribo - Surinam June 2009, Product: 2 sets of FenderTeam Parallel Motion Fender System consisting of: 2 pieces of FenderTeam Super Circle Fender SPC 900 H, 1 piece of FenderTeam Steel Fender Panels 1300 x 3500mm | view project | |
| 2008 | SPC-Fender System, Offshore Base Cuxhaven - Germany November 2009, Product: 10 sets of FenderTeam Fender System SPC 900, 13 sets of FenderTeam Fender System SPC 400, 44 sets of FenderTeam Composite Fender, 26 sets of FenderTEam Swimming Fender Systems | view project | |
| 2008 | SPC-Fender System for BP Oil Terminal, Amsterdam - Netherlands December 2008, Product: 4 sets FenderTeam Super Circle Fender Systems consisting of: 4 pcs. FenderTeam Super Circle Fender SPC 1000 H - G1.0, FenderTeam Closed Steel Box Panels H 4000 x W 1250mm, 4 sets FenderTeam UHMW-PE FQ Face Pads 40mm thick. | view project | |
| 2008 | Chemical Tanker Berth for Sasol Wax GmbH, Hamburg - Germany Installed in December 2008, Delivered: 6 nos. Pneumatic Floating Fender 1350 x 2500 mm with Chain and Tyre Net at Sasol Wax GmbH, Hamburg. The installation was carried out before Christmas to prepare the chemical tanker berth for the first call right after Christmas. | view project | |
| 2008 | Rehabilitation of the Nieuwe Haven, Paramaribo, Surinam Installed in October 2008, Delivered: 67 Set Super Circle Fender Systems SPC 800 with Steel Fender Panel 4000 x 1350 mm | view project | |
| 2008 | Cylindrical Fender Systems for Burchardkai LP 2, Hamburg, Germany Installed in September 2008, Delivered: 15 Set Cylindrical Fender OD1200 x ID600 x L2000mm and OD1500 x ID800 x L2000mm incl. support bar, chains and accessories | view project | |
| 2008 | Cylindrical and Element Fender Systems for Kalundborg Harbour, Denmark Installed in September 2008, Delivered: 2 Nos. Cylindrical Fender OD1000 x ID500 x L1000mm, 2 Nos. FE-400 x 1000mm and 6 Nos. FE-300 x 1000mm, Element Fender Systems with closed box steel fender panels and UHMW-PE face pads, 5 sets of Bollards (500kN+300kN) | view project | |
| 2008 | Parallel Motion Fender System for Roro Terminal, Hirshals, Denmark Installed in July 2008, Delivered: 4 Nos. Parallel Motion Fender W200 x 4000mm with 2 Nos. FE-1000 x 1600mm, Structural Design of concrete support-structure | view project | |
| 2008 | Pile Fender System for Roro Terminal, Ijmuiden, The Netherlands Installed in July 2008, Delivered: 1 No. Pile Fender W300 xH11500mm with 2 Nos. SPC-900H | view project | |
| 2008 | RO-Ro Terminal South Port, Port Of Paldiski, Estonia Installed in February 2008, Delivered: 17 SPC 800 Fender Systems | view project | |
| 2008 | Quay 9-11, Port Of Sillamäe, Estonia Installed in January 2008, Delivered: 31 SPC 1000 Fender Systems | view project | |
| 2008 | Gbaran Jetty, Nigeria Installed in March-May 2008, Delivered: Customized Fender Solution With V-Fender And DD-Fender Including Steel Components | view project | |
| 2008 | Inland Barge Quay At Constanza Port, Romania Installed in January-April 2008, Delivered: 250 Cylindrical Rubber Fender OD 460 X 230 X 4500mm Including All Fixing Accessories | view project | |
| 2008 | Quay No. 8, Rostock-Warnemünde Installed in March 2008, Delivered: 47 SPC 800 Fender Systems | view project | |
| 2008 | Foam Filled Fender, Japanese Coast Guard Installed in March 2008, Delivered: Non-Marking Grey Foam Filled Fenders in varoius Diameters | view project | |
| 2008 | Fender Systems, Work Boat Rambiz Installed in February 2008, Delivered: Complete Fender Systems with 72 NOS. SPC 350 Rubber Fender and Steel Construction | view project | |
| 2008 | Waterland Terminal Amsterdam, The Netherlands Installed in January 2008, Delivered: 31 SX-P 800 X 1000 with yellow low friction front facing made from UHMW-PE FQ | view project | |
| 2007 | Ocean Guard Foam Filled Fender, Ventspils - Latvia August 2007, Product: 4pcs. of FenderTeam Ocean Guards Netless Foam Filled Fender OD 2500 x L 4000mm | view project | |
| 2007 | FenderTeam Dolphin Fender System, Klaipeda - Lithuania August 2007, Product: 1 set of FenderTeam Dolphin Fender System consisting of: 26pcs. Element Fender FE 1000 x 1100mm, 13pcs. Closed Box Steel Panel (various sizes), 13 sets PE FQ low friction Face Pads, 50mm thick and Fixation Accessories | view project | |
| 2007 | Customized Fender Solution Mooring-/Waiting Piles, Kiel - Germany June 2007, Product: 42 sets of FenderTeam PU Dolphin Casings, 42 sets of FenderTeam Rubber Rings | view project | |
| 2007 | Fender for Guide Wall at Terneuzen, Netherlands November 2007, Product: 32 pcs. of FenderTeam Super Circle Fender SPC 1000, 24 pcs. FenderTeam Super circle Fender SPC 1200 | view project | |
| 2007 | Ocean Guard Foam Filled Floating Fender for Ship-To-Ship-Transfer operations in the Persian Gulf Installed in June 2007, Size: Ø 3.300 x L .6500mm Customer(s): Various Dredging companies for their fleet of dredging vessels Delivery: 3 numbers in June 2007, 3 numbers in December 2007, 4 numbers in March 2008 | view project | |
| 2007 | Oil Terminal Mosselbanken, The Netherlands Installed in December 2007, Delivered: complete double super circle system 550 + 900mm | view project |











